Multi-purpose grease II
Multi-purpose grease II
GRSE-(MULTIPURPOSE II)-400G
Register now and access our wide range of products
- Resistant to high pressure due to EP additives
- Excellent emergency running properties thanks to the graphite
- Good sealing action and protection against corrosion
- Excellent resistance to dust, dirt and water
Greases are delivered in plastic cartridges! The plastic cartridges improve storage (they prevent the grease from oozing out at high temperature). Store cartridges upright in a cool, dry place! The operating instructions of the vehicle, machinery and assembly manufacturers must be observed!
The usage instructions are recommendations based on the tests we have conducted and based on our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee consistent quality of our products. We reserve the right to make technical changes and carry out further development.
Datasheets(X)
Lithium-soaped, high-pressure-resistant graphite grease with EP additives for medium and heavy loads.
Remove the head piece using the lever, then tension the slide pin and spring, and insert the cartridge. Screw on the head piece, disengage the slide pin; the hand-lever gun is then ready to use.
Weight of content | 400 g |
Container | Cartridge |
Soap base | Lithium 12 hydroxystearate |
Lubricant code | KPF2K-30 |
Min./max. temperature conditions | -30 to 130 °C |
Colour | Grey, Black |
NLGI grade/conditions | 2 / with DIN 51818 |
Base oil viscosity, kinematic/conditions | 110 mm²/s / at 40°C |
Min. dripping point/conditions | 180 °C / in accordance with DIN ISO 2176 |
Min./max. worked penetration /conditions | 265 x 0.1 mm-295 x 0.1 mm / in accordance with DIN ISO 2137 |
Corrosion protection period/category | Corrosion category 0 |
VKA welding load | 2400 N |
Shelf life from production | 60 Month |
Oil basis | Mineral oil |
Behaviour in the presence of water/conditions | 1-90 / in accordance with DIN 51807-1 |
Lubricant system | Grease |
Smell/fragrance | Characteristic |
Density | 0.871 g/cm³ |
Density conditions | at 20°C |
Conditions for viscosity of oil basis | at 40°C |
Dripping point conditions | in accordance with DIN ISO 2176 |
Min. temperature conditions | -30 °C |
Max. temperature conditions | 130 °C |
Worked penetration conditions | in accordance with DIN ISO 2137 |
Conditions for NLGI grade | with DIN 51818 |
Corrosion protection period conditions | in accordance with DIN 51802, SKF Emcor test |
Conditions for VKA welding load | in accordance with DIN 51350-4, VKA test (Institute for Internal Combustion Engines) |
Resin-free | Yes |
Silicone-free | Yes |
Acid-free | Yes |
AOX-free | Yes |
Free from heavy metals | Yes |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!