FLEXEN® cold rubber continuous plate, self-adhesive
FLEXEN cold nat. rubber continuous plate, self-adh
INSU-CLDNATRBR-ENDLESSPLATE-SA-13MM
Art.-no. 0869821013
EAN 4052712083143
Register now and access our wide range of products
- Highly flexible
Datasheets(X)
For insulating: Refrigerators and air-conditioning systems
| Material | Closed cell foam based on synthetic rubber | 
| Colour | Anthracite | 
| Insulating-material thickness | 13 mm | 
| Width | 1 m | 
| Length | 14 m | 
| Min./max. temperature conditions | -50 to 85 °C | 
| Heat conductance λ | 0.037 W/(m*K) | 
| Heat conductance λ conditions | at 10°C, DIN EN ISO 8497/DIN EN 12667 | 
| Min. water-vapour diffusion resistance factor value µ | 7000 | 
| Conditions for water-vapour diffusion resistance | in accordance with DIN EN 13469/DIN EN 12667 | 
| Building material class, plate | C-s3, d0 - Normally inflammable | 
| Building material class conditions | in accordance with DIN EN 13501 | 
| Risk of corrosion | Fulfils the requirements | 
| Conditions for risk of corrosion | in accordance with DIN 1988-200 | 
| Free of halogenated blowing agents (< 0.1 %) | Yes | 
| Free of hexabromocyclododecane (< 0.1 %) | Yes | 
| SVHC according to REACH < 0.1 % | Yes | 
| Free of boron tris-(2-carboxyethyl)-phosphine (< 0.1 %) | Yes | 
| Free of polybrominated diphenyl ethers (< 0.1 %) | Yes | 
| Free of polybrominated biphenyls (< 0.1 %) | Yes | 
| Free of boron compounds (< 0.1 %) | Yes | 
| Free of lead (< 0.1 %) | Yes | 
| Free of tin (< 0.1 %) | Yes | 
| Free of scrap tyre granules | Yes | 
| Thermal conductivity (DIN EN ISO 8497/ DIN EN 12667) | 0.033 W/(m x K) | 0.034 W/(m x K) | 0.036 W/(m x K) | 0.037 W/(m x K) | 0.038 W/(m x K) | 0.040 W/(m x K) | 0.044 W/(m x K) | 
| -30 °C | -20 °C | 0 °C | +10 °C | +20 °C | +40 °C | +70 °C | 
 
